Ring Sizing Chart

Use the ring sizing chart below if you doubt about your size.
You can measure the inside diameter of a ring you own or wrap a piece of non-stretchy paper around the base of your finger and measure the circumference. Make sure that the paper fits, but not too tight.

 

US size

Inside Diameter (mm / inches) Inside Circumference (mm / inches)
US 4 14.65 / 0.577 46.68 / 1.84
US 4.5 15.27 / 0.601 47.97 / 1.89
US 5 15.70 / 0.618 49.32 / 1.94
US 5.5 16.10 / 0.634 50.58 / 1.99
US 6 16.51 / 0.650 51.87 / 2.04
US 6.5 16.92 / 0.666 53.16 / 2.09
US 7 17.35 / 0.683 54.51 / 2.15
US 7.5 17.75 / 0.699 55.76 / 2.20
US 8 18.19 / 0.716 57.15 / 2.25
US 8.5 18.53 / 0.729 58.21 / 2.29
US 9 18.89 / 0.748 59.34 / 2.35
US 9.5 19.41 / 0.764 60.98 / 2.40
US 10 19.84 / 0.781 62.33 / 2.45
US 10.5 20.20 / 0.797 63.46 / 2.50
US 11 20.68 / 0.814 64.97 / 2.56
US 11.5 21.08 / 0.830 66.22 / 2.61
US 12 21.49 / 0.846 67.51 / 2.66
US 12.5 21.89 / 0.862 68.77 / 2.71
US 13 22.33 / 0.879 70.15 / 2.76
x